Estilo:
- Porter
Data de Produção:
- 29/05/2011
Gravidade Original:
- 1.060
Gravidade Final:
- 1.020
Graduação Alcóolica Estimada:
- 5,3%
- Porter
Data de Produção:
- 29/05/2011
Gravidade Original:
- 1.060
Gravidade Final:
- 1.020
Graduação Alcóolica Estimada:
- 5,3%
Type: All Grain | Date: 29/05/2011 | |||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 18,00 l | Brewer: | |||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 21,65 l | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: My Equipment | |||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 18,00 l | Brewhouse Efficiency: 65,00 | |||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Taste Rating(out of 50): 35,0 | |||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | ||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1,062 SG | Measured Original Gravity: 1,060 SG | |||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1,016 SG | Measured Final Gravity: 1,020 SG | |||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6,0 % | Actual Alcohol by Vol: 5,3 % | |||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 52,5 IBUs | Calories: 576,3 kCal/12 oz | |||||||||||||||||||||||||||||||||||||||||||||
Est Color: 68,2 EBC | ||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | ||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Temperature Mash, 1 Step, Medium Body | Total Grain Weight: 5,81 kg | |||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 12,33 l | Grain Temperature: 22,2 C | |||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 75,6 C | Tun Temperature: 22,2 C | |||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5,20 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | ||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage | ||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2,4 | |||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 101,98 g | Carbonation Used: Bottle with 101,98 g Corn Sugar | |||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 15,6 C | Age for: 14,00 days | |||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Storage Temperature: 20,0 C |
ResponderExcluirIt's an remarkable post designed for all the online visitors; they will take advantage from it I am sure. facebook login facebook login